| Management number | 214451549 | Release Date | 2026/04/12 | List Price | $519.60 | Model Number | 214451549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1000W(Peak 2000W)Folding Electric Bike for Adults,35MPH 100Mile,48V 25Ah Removable Battery,20" x 4.0 Fat Tire Foldable Electric Bicycle,8-Speed Electric Mountain E-Bike,UL Certified Commuter Ebikes

| UPC | 723907752338 |
|---|---|
| Size | Small-Medium |
| Color | 25AH-Gray |
| Theme | Motorcycle |
| Wattage | 1000 watts |
| Bike Type | Electric Bike |
| Brand Name | Cybervelo |
| Model Name | EKGray6XIA |
| Model Year | 2026 |
| Style Name | Standard |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 104 Pounds |
| Manufacturer | Cybervelo |
| Model Number | CY-EK6-2026 |
| Power Source | Electric Motor |
| Seat Material | Vinyl |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 8 |
| Additional Features | Disc, Foldable, LCD-Display, Large Removable Battery, Water-Resistant |
| Frame Material Type | Magnesium |
| Electric Assist Type | Electric Motor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Lithium Battery Energy Content | 120 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form