| Management number | 208763189 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 208763189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Vivid Colors |
|---|---|
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Loose Fit |
| Cuff Type | Plain Hem |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Casual Crew Neck Loose Fit |
| Unit Count | 8 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Cotton, Spandex |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Oakgarden-CXSH-2206 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form