| Management number | 215109922 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215109922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 754148288157 |
|---|---|
| Brand | Kidsreer |
| Color | Black |
| Shape | Square |
| Sport Type | Climbing |
| Style Name | Modern |
| Screen Size | 1.0 |
| Closure Type | Hinge |
| Display Type | LED |
| Manufacturer | kidsreer |
| Model Number | G300-Black |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Men |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11n, Bluetooth |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Video Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form