| Management number | 216123236 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216123236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MG248QR - 24 Inch - 1920 x 1080 - 350 cd/m2 - 100000000:1 - 1 Ms - 0.276 Mm - DVI+HDMI+DP - Black
| UPC | 889349682531 889349680483 |
|---|---|
| Brand | ASUS |
| Color | Non-3D |
| Shape | Rectangular |
| Model Name | MG248QR |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 72.00 |
| Is Electric | No |
| Item Weight | 4.6 Kilograms |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Asus |
| Model Number | MG248QR |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | VESA Compatibility - Mountable: 100 x 100 mm |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Warranty Type | 3 year(s) |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LED |
| Additional Features | Adaptive Sync, Built-In Speakers, Flicker-Free |
| Warranty Description | 3 year |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DVI, DisplayPort, HDMI |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00889349680483 |
| Picture Quality Enhancement Technology | Asus Eye Care (Low Blue Light & Flicker-Free) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form