| Management number | 215687312 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215687312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107244491 |
|---|---|
| Flavor | Crisp Apple |
| Item Form | Powder |
| Brand Name | BEYOND RAW |
| Unit Count | 18.17 Ounce |
| Dosage Form | Gummy |
| Item Weight | 1.37 Pounds |
| Manufacturer | Beyond Raw |
| Model Number | 346422 |
| Item Dimensions | 3.9 x 3.9 x 7.8 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Material Features | Gluten Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Serving Size 1 ScoopServings Per Container 25 Amount Per Serving % DV Total Carbohydrate 7g |
| Manufacturer Part Number | 346422 |
| Specific Uses For Product | Supports overall health and wellness |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form