| Management number | 209343926 | Release Date | 2026/03/29 | List Price | $96.00 | Model Number | 209343926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768572124738 |
|---|---|
| Color | Black-30 lights |
| Shape | Round |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 1800 watts |
| Bulb Base | E12 |
| Room Type | Living Room, Dining Room, Porch, Foyer |
| Brand Name | SJCCDSGS |
| Brightness | 1800 lumen |
| Efficiency | 1.0 lumens per watt |
| Style Name | Farmhouse, Modern, Rustic, Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Halogen, Fluorescent, Incandescent |
| Manufacturer | SJCCDSGS |
| Model Number | 126B |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 30 |
| Item Dimensions L x W x H | 60"L x 60"W x 90.55"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form