| Management number | 208888594 | Release Date | 2026/03/29 | List Price | $63.36 | Model Number | 208888594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Waterproof from top to bottome to keep feet warm and dry. Rebound cushioning in midsole provides all-day comfort and energy return. Bloom eco-friendly, algae based EVA footbed that helps clean polluted water habitats. BOGS Max-Wick evaporates sweat to keep feet dry. DuraFresh natural bio-technology activates to fight odors
| UPC | 603246804595 |
|---|---|
| Brand | BOGS |
| Color | Faded Print - Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Bogs Womens Whiteout Boot |
| Style Name | Bogs Womens Whiteout Boot |
| Unit Count | 1.00 Count |
| Item Weight | 5.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 72845 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | GlacialGrip slip resistant outsole for maximum traction on wintery surfaces |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fleece |
| Shaft Circumference | 39 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00603246804595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form