| Management number | 209289610 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209289610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193944062279 |
|---|---|
| Color | Sunset Set Blue |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Hawaii Hangover |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Waist |
| Unit Count | 2 Count |
| Fabric Type | 100% Rayon |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | Silk |
| Occasion Type | Party |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form