| Management number | 217142106 | Release Date | 2026/04/19 | List Price | $12.56 | Model Number | 217142106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448145658 |
|---|---|
| Color | Oyster/Cobblestone |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Capri Shimmer Cross-band Sandal |
| Strap Type | Ankle Strap |
| Style Name | Capri Shimmer Cross-band Sandal |
| Item Weight | 5.6 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 204908 |
| Sole Material | Man made |
| Item Type Name | Flat Sandal |
| Outer Material | Canvas, Faux Suede, Microfiber |
| Insole Material | Synthetic |
| Material Fabric | Canvas, Suede, Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Fabric |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 204908-1C4-1C4-4 M US |
| Recommended Uses For Product | Outdoor casual use |
| Global Trade Identification Number | 00191448145658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form