| Management number | 208804700 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208804700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black Striped |
| Pattern | Striped |
| Fit Type | Relaxed |
| Brand Name | CUPSHE |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | CAA07B6B037ACS |
| Material Type | Polyester |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Gentle wash, hung to dry, cold water, do not use bleach, do not tumble dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form