| Management number | 208848185 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208848185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy comfort with a lightweight feel when you step into this new style from our women's DexLite series. The Ainslee features a new, improved version of our slide rite microfiber soles for a smooth approach. *DexLite EVA outsole *Seamless toe design for maximum comfort *Blucher lace to toe pattern *Defined rubber horseshoe heel *Improved slide rite microfiber sole on both shoes
| UPC | 091502102101 |
|---|---|
| Brand | Dexter |
| Color | Grey/White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dexter Womens Ainslee Bowling Shoes - Grey/White 5.5 |
| Sport Type | Bowling |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DW000249810 |
| Occasion Type | Sports |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Improved Slide Rite Microfiber Soles, Molded Removable EVA Footbed, Non-Marking Rubber Outsole |
| Insole Cushioning | EVA |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DW000249810 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form