| Management number | 208774688 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208774688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Washed Black |
|---|---|
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | GRAPENT |
| Model Name | Gp-jeghgegbe_p2 |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | GP-JEGHGEGBE_P2-M |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form