| Management number | 209133457 | Release Date | 2026/03/29 | List Price | $9.20 | Model Number | 209133457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Halo smart wireless earbuds provide an industry leading talk time of 17 hours and outstanding sound quality for clear calls and full spectrum music. It's flexible Neckband design and IP54 Rated water resistance provides all day comfort that can be used for workouts or wherever your day takes you. To optimize your time, it features a voice button that will instantly connect to sir or Google now, allowing you to quickly get the information you need on-the-go. Designed by Jabra comfort experts, Halo smart has bendable Flex zones that allow you to shape the Neckband and ensure maximum comfort for long term use
| UPC | 615822007832 |
|---|---|
| Color | Black |
| Brand Name | Jabra |
| Model Name | Halo Smart |
| Style Name | Sporty |
| Unit Count | 16.0 Ounce |
| Item Weight | 38 Grams |
| Control Type | Voice Control |
| Manufacturer | Jabra |
| Model Number | 100-98300000-02 |
| BuiltIn Media | Headset, Eargels, USB charging cable, quick start guide |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded |
| Headphone Jack | wireless |
| Item Type Name | Jabra Halo Smart Wireless Bluetooth Stereo Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Car Audio Systems, Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Alcohol-Free |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Two-ear |
| Global Trade Identification Number | 00615822007832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form