| Management number | 209134133 | Release Date | 2026/03/29 | List Price | $74.00 | Model Number | 209134133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jabra Evolve 65 MS Stereo is a headset with professional grade noise-canceling technology. This headset allows easy connection as a wireless headset to a PC, any smartphone or a tablet. The Evolve 65 UC Stereo with bluetooth and NFC-technology that allows easy connection as a wireless headset to a PC, any smartphone or a tablet. It is optimized for Microsoft Lync which provides instant “Plug & Play” installation for your headset.Evolve 65 MS Stereo Features:Stereo Headset Made For Voice & MusicOptimized for MS Lync w/ Bluetooth ConnectivityPassive Noise Canceling Speakers w/ Leatherette CushionsNoise Canceling MicrophoneCall Controls w/ Mute Built into HeadsetJabra Xpress CompatibleIntegrated Busy LightDiscrete Boom ArmTap-to-Connect w/ NFCMulti-Device Connectivity30 Meter/100 Feet of Wireless FreedomUp to 10 Hours Battery LifeVoice ControlsConnects to PC, Mobile & Tablet via BluetoothDigital Signal ProcessingBluetooth Version: 3.0Over-The-Head Wearing Style
| UPC | 791109330555 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve 65 MS |
| Unit Count | 1.0 Count |
| Control Type | Call Control, Voice Control |
| Manufacturer | Jabra |
| Model Number | 6599-823-309-Variation |
| BuiltIn Media | USB dongle |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 3.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included, Noise Cancellation, USB connectivity, wireless |
| Battery Charge Time | 14 Hours |
| Wireless Technology | Bluetooth, NFC |
| Battery Average Life | 14 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form