| Management number | 215786468 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215786468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 041795003630 041795000035 |
|---|---|
| Size | 36 Count (Pack of 1) |
| Flavor | Marble |
| Cuisine | Other |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Dairy Free,Gluten Free,Kosher |
| Brand Name | Joyva |
| Unit Count | 36.00 Count |
| Item Weight | 4 Pounds |
| Manufacturer | Joyva |
| Container Type | Box |
| Item Type Name | food |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Item Package Weight | 2 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form