| Management number | 209116023 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209116023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo IdeaCentre AIO 3 23.8" FHD 100Hz All-in-One Desktop
| UPC | 196379960882 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo All-in-One |
| Resolution | 1920 x 1080 |
| Item Weight | 13.23 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | Lenovo All-in-One |
| Video Output | HDMI |
| BuiltIn Media | Speakers, Webcam |
| Item Dimensions | 7.56 x 21.25 x 16.97 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | AMD Ryzen 5 7535HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Processor Socket | BGA FP7 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Mouse |
| Keyboard Description | Wireless |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form