| Management number | 216764267 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216764267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764779256739 |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Metabolic Nutrition |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 40 Grams |
| Manufacturer | Metabolic Nutrition |
| Model Number | 764779256739 |
| Item Dimensions | 3.15 x 1.57 x 2.36 inches |
| Number of Items | 1 |
| Material Features | Gluten Free, Lactose Free, Sodium Free, Starch Free, Sugar Free, Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 764779256739 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form