| Management number | 218378811 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218378811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Height: 8.07 inches, Bottom Side Width: 3.35 inches, Width: 8.27 inches |
|---|---|
| Brand | Miuco |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Rectangular |
| Model Name | Evening Clutch |
| Strap Type | Top Handle |
| Style Name | Clutch |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Strap Color | Black |
| Closure Type | Magnetic |
| Manufacturer | B614B |
| Occasion Type | Any occasion |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Handbag |
| Outer Material | Ostrich Feather |
| Material Fabric | Beaded |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Ostrich Feather |
| Subject Character | American girl |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.07 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form