| Management number | 209134799 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209134799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monster Clarity 101 AirLinks Wireless Earbuds, Bluetooth 5.0 in-Ear Headphones with Charging Case, Stereo Earphones Deep Bass Sound, IPX5 Waterproof, Built-in Mic, Clear Call, Secure Fit for Sports
| Color | Black |
|---|---|
| Impedance | 140 Ohms |
| Brand Name | Monster |
| Model Name | 101 |
| Style Name | 101BK |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Monster |
| Model Number | MH21902 |
| BuiltIn Media | User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip for inserting into the ear canal |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Smart Watch |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Weight | 0.14 Kilograms |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Metal |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form