| Management number | 209187153 | Release Date | 2026/03/29 | List Price | $744.58 | Model Number | 209187153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Follow your passion wherever it leads with the same image quality, ISO range, and image processing and energy efficiency of the D500 in an enthusiast-level DSLR. Simply put, the D7500 is built to outperform any camera in its class with top-tier image quality, blazing speed, flawless autofocus, 4K Ultra HD video and pro-grade creative tools all in a comfortable, rugged design. This is a camera for the new generation of creators. The D7500 uses the same 20.9 MP DX-format image sensor and EXPEED 5 image processing engine as the D500, taking your photos and videos to the next level. Capture with phenomenal sharpness and tonality, especially in low light situations like concerts, sporting events, parties and events. With a wide ISO range up to 51,200, remarkable noise reduction, rapid write speeds and virtually zero lag, the D7500 is ready for your next challenge.
| UPC | 018208135356 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | Nikon D7500 |
| Movie Mode | No |
| Viewfinder | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
| Camera Lens | 80 Mm |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | DSLR |
| Item Weight | 1.7 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 8 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 13535 |
| Model Series | D7 |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | AF-S DX NIKKOR 16-80mm f/2.8-4E ED VR Lens, AN-DC3 BK Strap, BF-1B Body Cap, D7500 DX-format Digital SLR Body, DK-28 Eyepiece Adapter, DK-5 Eyepiece Cap, EN-EL 15a Rechargeable Li-ion Battery, HB-75 Bayonet Lens Hood, LC-72 Snap-on Front Lens Cap 72mm, LF-4 Rear Lens Cap, MH-25a Battery Charger, UC-E20 Micro USB Cable |
| Aperture modes | f/2.8-f/4 |
| Focus Features | Autofocus |
| Shooting Modes | Aperture Priority, Automatic, Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Manual, Night Landscape, Night Portrait, Party / Indoor, Portrait, Programmed auto with flexible program (P), Scene Modes (portrait; landscape; child; sports; close up; night portrait; night landscape; party/indoor; beach/snow; sunset; dusk/dawn; pet portrait; candlelight; blossom; autumn colors; food), Shutter Priority, Special Effects Modes (night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key), Sports, Sunset, U1 (user setting 1), U2 (user setting 2) |
| Dots Per Screen | 922000 dots per square inch |
| Remote Included | No |
| Special Feature | image-stabilization |
| Autofocus Points | 51 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | FHD 1080p |
| Flash Memory Type | Micro SD |
| Lens Construction | Telephoto |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon F Mount |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Real Angle Of View | 28.8 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 8 FPS |
| ExternalMemory Size | 512 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-FiBlutooth |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 80 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Standard |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 Secure Digital (SD) |
| Total Still Resolution | 20.9 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 20.9 MP |
| Flash Memory Speed Class | Video Speed Class 60 |
| Manufacturer Part Number | D7500 w/NIKKOR 16-80mm f/2.8-4E ED VR |
| Viewfinder Magnification | 0.94x |
| Display Resolution Maximum | 922000 |
| Effective Still Resolution | 20.9 MP |
| Flash Memory Installed Size | 512 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208135356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form