| Management number | 217196259 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217196259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OWS Open-Ear Headphones
| Color | Orange |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Qecnato |
| Model Name | Q77 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Dongguan Huien Electronic Technology Co.,Ltd |
| Model Number | Q77 |
| BuiltIn Media | Cable, LED Charging Case x1, Open Ear Earbuds x1, User Manual |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speaker, Television, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Open-Ear Fit, Air Conduction, HD Stereo Bass, IPX7 Waterproof, Smart Touch Controls, Ergonomic Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form