| Management number | 209135287 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209135287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy true audio freedom and a pure, uninterrupted listening experience with the most advanced earbuds we’ve ever created. With THX Certified sound, advanced hybrid active noise cancellation and a 60ms low latency connection, focusing on your games, music and videos has never been this absolute.
| UPC | 811659037787 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | Razer |
| Model Name | Hammerhead True Wireless Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.92 ounces |
| Control Type | Touch Control |
| Manufacturer | Razer |
| Model Number | RZ12-03440100-R3U1 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Earbuds, Charging Case, Type-C USB Charging Cable, Eartips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | usb |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Wireless, Noise Cancellation |
| Battery Charge Time | 20 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, Wifi, True Wireless |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form