| Management number | 209387432 | Release Date | 2026/03/29 | List Price | $39.96 | Model Number | 209387432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797447030454 |
|---|---|
| Size | 3.5 Cu.Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | KRIB BLING |
| Model Name | FLS-80-Black |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer Top |
| Is Electric | Yes |
| Item Weight | 30 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | KRIB BLING |
| Model Number | KB03 FLS-80-Black-2 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Inverter Compressor |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Included Components | LED |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KB03 FLS-80-Black-2 |
| Annual Energy Consumption | 250 Watt Hours |
| Item Dimensions D x W x H | 17.5"D x 16.7"W x 34.18"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Depth With Door Open Maximum | 34.2 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form