| Management number | 209600676 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209600676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841930198678 |
|---|---|
| Color | Rio Chair |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | wheels |
| Back Style | Open Back |
| Brand Name | MASTER HEALTH PRODUCT |
| Model Name | Master Massage Chairs Portable |
| Seat Depth | 14 inches |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 26.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Mingteng1 |
| Model Number | 46463-10114 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | Master Massage Chairs Portable |
| Item Dimensions | 39 x 11 x 14 inches |
| Required Assembly | No |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39"D x 11"W x 14"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 1200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form