| Management number | 209136559 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209136559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RifePhi |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | silver |
| Resolution | 360 x 360 |
| Style Name | Elegant |
| Screen Size | 1.39 Inches |
| Display Type | Digital |
| Manufacturer | RifePhi |
| Model Number | 090c7f29-37c7-4c45-a492-db35226f73b3 |
| BuiltIn Media | 1*dial, 2*strap |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | for Android iOS |
| Battery Cell Type | Lithium |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Previsioni meteo |
| Battery Charge Time | 2.5 Hours |
| Warranty Description | 1 month |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current and future Android 4.4+ and iOS 9.0+ devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form