| Management number | 208797745 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208797745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Smismivo |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form