| Management number | 209609175 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209609175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart (Product Measurement): 8-9Y: Length:33.5", Waist Size:23.6", Hip Size:33.5", Thigh:20.6" 10-11Y: Length:35.8", Waist Size:25.2", Hip Size:35", Thigh:21.5" 12-13Y: Length:38.2", Waist Size:26.8", Hip Size:36.6", Thigh:22.4" 14Y: Length:39.4", Waist Size:28.3", Hip Size:38.2", Thigh:23.3"
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | SweatyRocks |
| Model Name | Skptk2209062011448047 |
| Rise Style | High Rise |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 93% Soft Fabric,4% Polyester,3% Spandex |
| Style Number | skPTK2209062011448047-10-11Y |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form