| Management number | 208762930 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208762930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3IN,Length:17.2/10.8INS:Bust:29.9IN,Length:17.5/11.0INM:Bust:31.5IN,Length:17.9/11.3INL:Bust:33.9IN,Length:18.3/11.5INXL:Bust:36.2IN,Length:18.7/11.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | SweatyRocks |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 52% coton,28% Polyester,18% Viscose,2% Elastane |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | WSWE8xqu47-L |
| Material Type | 52% coton,28% Polyester,18% Viscose,2% Elastane |
| Occasion Type | Casual |
| Collection Name | Summer |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form