| Management number | 209202198 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209202198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | WaveBone Pro - Black |
|---|---|
| Theme | Surfing, Swimming |
| Impedance | 8 Ohms |
| Brand Name | Tayogo |
| Model Name | W22 |
| Style Name | Aquatic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Media Control |
| Manufacturer | Tayogo |
| Model Number | W22 |
| BuiltIn Media | 1* Magnetic Charging Cable, 1* Swimming Earbuds, 1* Waterrpoof Bone Conduction Headphone W22, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 22 |
| Cable Features | Charging |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Headphones Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Biking, Running, Surfing, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphone, iPhone |
| Enclosure Material | Liquid Silicone Coating Body, Titanium Alloy Bracket Inside |
| Additional Features | Waterproof |
| Battery Charge Time | 1.99 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Color Box |
| Carrying Case Material | Silicone |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming, surfing |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form