| Management number | 209583343 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209583343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GudaFoot |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Closure Type | clasp |
| Manufacturer | GudaFoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Outer Material | knit |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form