| Management number | 209136964 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209136964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZPIMY |
|---|---|
| Color | Gold |
| Shape | Square |
| Resolution | 280 x 280 |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.47 Inches |
| Display Type | AMOLED |
| Manufacturer | ZPIMY |
| Model Number | aaf52bd2-7d7f-464b-a11e-2f7e63f2e3ec |
| BuiltIn Media | Charging cable*1, Manual*1(English, French, Spanish, German, Italian), Smart watch with silicone band*1, Stainless steel watch band*1 |
| Warranty Type | Standard |
| Battery Capacity | 185 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel, Silicone |
| Compatible Devices | Smartphone |
| Additional Features | (1)Fitness Tracker, Notifications, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof., (2)1.47" Fashionable Full Touch Screen Design with classic screen and HD glass screen (color on-screen display), (3)Adjustable grade strap is healthy and very comfortable to wear., (4)Excellent hiking watches / outdoor watch., (5)All-day activity tracker. (Distance / steps / calories) Fitness tracker (breathing training / blood oxygen / heart rate / sleep monitoring) |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Reminders, Sleep Monitor, Social Media, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, Samsung Galaxy S22 series, Google Pixel 7 series, and other Android devices running 4.4 and above, iOS devices running 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form